<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Calgary Real Estate Prices Show Unprecedented Growth</title>
	<atom:link href="http://www.propertyplex.com/2006/07/calgary-real-estate-prices-show-unprecedented-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyplex.com/2006/07/calgary-real-estate-prices-show-unprecedented-growth/</link>
	<description>News, tips, and information about the global real estate industry</description>
	<pubDate>Tue, 09 Mar 2010 21:11:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Canadian Real Estate Market Continues to Swell &#187; PropertyPlex.com</title>
		<link>http://www.propertyplex.com/2006/07/calgary-real-estate-prices-show-unprecedented-growth/comment-page-1/#comment-124</link>
		<dc:creator>Canadian Real Estate Market Continues to Swell &#187; PropertyPlex.com</dc:creator>
		<pubDate>Fri, 11 Aug 2006 06:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertyplex.com/2006/07/calgary-real-estate-prices-show-unprecedented-growth/#comment-124</guid>
		<description>[...] Prices rose in 15 of Canada’s top 21 metropolitan areas for the month of June. Calgary continued to lead the way with growth of 6.9% for the month, followed by Edmonton at 4.7%, and Saskatoon and Regina with 1.6% and 1.2%, respectively. [...]</description>
		<content:encoded><![CDATA[<p>[...] Prices rose in 15 of Canada’s top 21 metropolitan areas for the month of June. Calgary continued to lead the way with growth of 6.9% for the month, followed by Edmonton at 4.7%, and Saskatoon and Regina with 1.6% and 1.2%, respectively. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
