<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Calgary Real Estate Prices Show Unprecedented Growth</title>
	<link>http://www.propertyplex.com/2006/07/calgary-real-estate-prices-show-unprecedented-growth/</link>
	<description>News, tips, and information about the global real estate industry</description>
	<pubDate>Sat, 11 Oct 2008 00:58:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Canadian Real Estate Market Continues to Swell &#187; PropertyPlex.com</title>
		<link>http://www.propertyplex.com/2006/07/calgary-real-estate-prices-show-unprecedented-growth/#comment-124</link>
		<pubDate>Fri, 11 Aug 2006 06:03:27 +0000</pubDate>
		<guid>http://www.propertyplex.com/2006/07/calgary-real-estate-prices-show-unprecedented-growth/#comment-124</guid>
					<description>[...] Prices rose in 15 of Canada’s top 21 metropolitan areas for the month of June. Calgary continued to lead the way with growth of 6.9% for the month, followed by Edmonton at 4.7%, and Saskatoon and Regina with 1.6% and 1.2%, respectively. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Prices rose in 15 of Canada’s top 21 metropolitan areas for the month of June. Calgary continued to lead the way with growth of 6.9% for the month, followed by Edmonton at 4.7%, and Saskatoon and Regina with 1.6% and 1.2%, respectively. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
